Askren Vs Lawler Odds
Askren Vs Lawler Odds Average ratng: 3,8/5 9669 reviews
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
UFC on ESPN+ 33: Smith vs. Rakic Aug 29th 2020 | |||||||
Robbie Lawler | +120 | +180 | ... | +212 | +25.9%▲ | UFC on ESPN+ 33: Smith vs. Rakic | |
Neil Magny | -140 | -275 | ... | -229 | Aug 29th 2020 | ||
UFC on ESPN 5: Covington vs. Lawler Aug 3rd 2019 | |||||||
Robbie Lawler | +135 | +175 | ... | +278 | +29.4%▲ | UFC on ESPN 5: Covington vs. Lawler | |
Colby Covington | -175 | -345 | ... | -227 | Aug 3rd 2019 | ||
UFC 235: Jones vs. Smith Mar 2nd 2019 | |||||||
Robbie Lawler | +145 | +170 | ... | +246 | +23.4%▲ | UFC 235: Jones vs. Smith | |
Ben Askren | -185 | -300 | ... | -230 | Mar 2nd 2019 | ||
UFC on FOX 26: Lawler vs. Dos Anjos Dec 16th 2017 | |||||||
Robbie Lawler | -160 | -120 | ... | +108 | +17.5%▲ | UFC on FOX 26: Lawler vs. Dos Anjos | |
Rafael Dos Anjos | +120 | -128 | ... | -110 | Dec 16th 2017 | ||
UFC 214: Cormier vs. Jones 2 Jul 29th 2017 | |||||||
Robbie Lawler | -160 | -175 | ... | -148 | 0% | UFC 214: Cormier vs. Jones 2 | |
Donald Cerrone | +130 | +125 | ... | +140 | Jul 29th 2017 | ||
UFC 201: Lawler vs. Woodley Jul 30th 2016 | |||||||
Robbie Lawler | -280 | -155 | ... | -117 | +22.5%▲ | UFC 201: Lawler vs. Woodley | |
Tyron Woodley | +200 | +100 | ... | +120 | Jul 30th 2016 | ||
UFC 195: Lawler vs. Condit Jan 2nd 2016 | |||||||
Robbie Lawler | -145 | -130 | ... | -107 | +8.9%▲ | UFC 195: Lawler vs. Condit | |
Carlos Condit | +115 | -115 | ... | +105 | Jan 2nd 2016 | ||
UFC 189: Mendes vs. McGregor Jul 11th 2015 | |||||||
Robbie Lawler | +100 | +130 | ... | +153 | +17%▲ | UFC 189: Mendes vs. McGregor | |
Rory Macdonald | -140 | -185 | ... | -155 | Jul 11th 2015 | ||
UFC 181: Hendricks vs. Lawler 2 Dec 6th 2014 | |||||||
Robbie Lawler | +200 | +170 | ... | +201 | -2.7%▼ | UFC 181: Hendricks vs. Lawler 2 | |
Johny Hendricks | -235 | -242 | ... | -220 | Dec 6th 2014 | ||
UFC on FOX 12: Lawler vs. Brown Jul 26th 2014 | |||||||
Robbie Lawler | -260 | -550 | ... | -289 | -8.7%▼ | UFC on FOX 12: Lawler vs. Brown | |
Matt Brown | +180 | +255 | ... | +400 | Jul 26th 2014 | ||
UFC 173: Barao vs. Dillashaw May 24th 2014 | |||||||
Robbie Lawler | -215 | -200 | ... | -170 | +5.6%▲ | UFC 173: Barao vs. Dillashaw | |
Jake Ellenberger | +165 | +145 | ... | +170 | May 24th 2014 | ||
UFC 171: Hendricks vs. Lawler Mar 15th 2014 | |||||||
Robbie Lawler | +200 | +285 | ... | +334 | +28.4%▲ | UFC 171: Hendricks vs. Lawler | |
Johny Hendricks | -260 | -435 | ... | -362 | Mar 15th 2014 | ||
UFC 167: St-Pierre vs. Hendricks Nov 16th 2013 | |||||||
Robbie Lawler | +185 | +290 | ... | +365 | +33.9%▲ | UFC 167: St-Pierre vs. Hendricks | |
Rory Macdonald | -265 | -500 | ... | -380 | Nov 16th 2013 | ||
UFC on FOX 8: Johnson vs. Moraga Jul 27th 2013 | |||||||
Robbie Lawler | -350 | -500 | ... | -340 | -2.1%▼ | UFC on FOX 8: Johnson vs. Moraga | |
Bobby Voelker | +250 | +280 | ... | +315 | Jul 27th 2013 | ||
UFC 157: Rousey vs. Carmouche Feb 23rd 2013 | |||||||
Robbie Lawler | +250 | +245 | ... | +310 | +7.7%▲ | UFC 157: Rousey vs. Carmouche | |
Josh Koscheck | -325 | -450 | ... | -302 | Feb 23rd 2013 | ||
Strikeforce: Rockhold vs. Kennedy Jul 14th 2012 | |||||||
Robbie Lawler | +100 | +120 | ... | +139 | +12.3%▲ | Strikeforce: Rockhold vs. Kennedy | |
Lorenz Larkin | -130 | -160 | ... | -140 | Jul 14th 2012 | ||
Strikeforce: Rockhold vs. Jardine Jan 7th 2012 | |||||||
Robbie Lawler | -215 | -175 | ... | -120 | +14.3%▲ | Strikeforce: Rockhold vs. Jardine | |
Adlan Amagov | +175 | +108 | ... | +127 | Jan 7th 2012 | ||
Strikeforce: Fedor vs. Henderson Jul 30th 2011 | |||||||
Robbie Lawler | +135 | +190 | ... | +230 | +23.7%▲ | Strikeforce: Fedor vs. Henderson | |
Tim Kennedy | -165 | -290 | ... | -220 | Jul 30th 2011 | ||
Strikeforce: Diaz vs. Cyborg Jan 29th 2011 | |||||||
Robbie Lawler | +220 | +150 | ... | +190 | -17.2%▼ | Strikeforce: Diaz vs. Cyborg | |
Ronaldo Souza | -280 | -250 | ... | -190 | Jan 29th 2011 | ||
Strikeforce: Henderson vs. Babalu Dec 4th 2010 | |||||||
Robbie Lawler | -190 | -265 | ... | -182 | -3.1%▼ | Strikeforce: Henderson vs. Babalu | |
Matt Lindland | +150 | +130 | ... | +205 | Dec 4th 2010 | ||
Strikeforce: Los Angeles Jun 16th 2010 | |||||||
Robbie Lawler | -145 | -159 | ... | -113 | +3.9%▲ | Strikeforce: Los Angeles | |
Renato Sobral | +115 | -105 | ... | +115 | Jun 16th 2010 | ||
Strikeforce: Miami Jan 30th 2010 | |||||||
Robbie Lawler | +205 | +145 | ... | +188 | -13.4%▼ | Strikeforce: Miami | |
Melvin Manhoef | -265 | -220 | ... | -190 | Jan 30th 2010 | ||
Strikeforce: Shields vs Lawler Jun 6th 2009 | |||||||
Robbie Lawler | +115 | -145 | ... | -124 | -23.1%▼ | Strikeforce: Shields vs Lawler | |
Jake Shields | -145 | +100 | ... | +115 | Jun 6th 2009 | ||
EliteXC: Unfinished Business Jul 26th 2008 | |||||||
Robbie Lawler | -220 | -333 | ... | -250 | -6.8%▼ | EliteXC: Unfinished Business | |
Scott Smith | +180 | +190 | ... | +236 | Jul 26th 2008 | ||
EliteXC: Primetime May 31st 2008 | |||||||
Robbie Lawler | -315 | -325 | ... | -245 | +2.5%▲ | EliteXC: Primetime | |
Scott Smith | +255 | +200 | ... | +256 | May 31st 2008 | ||
EliteXC: Uprising Sep 15th 2007 | |||||||
Robbie Lawler | -210 | -180 | ... | -140 | +8.9%▲ | EliteXC: Uprising | |
Murilo Rua | +160 | +110 | ... | +145 | Sep 15th 2007 |
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
Future Events | |||||||
Ben Askren | n/a | Future Events | |||||
Colby Covington | n/a | ||||||
Future Events | |||||||
Ben Askren | n/a | Future Events | |||||
Tyron Woodley | n/a | ||||||
UFC on ESPN+ 20: Maia vs. Askren Oct 26th 2019 | |||||||
Ben Askren | -165 | -175 | ... | -149 | +1.2%▲ | UFC on ESPN+ 20: Maia vs. Askren | |
Demian Maia | +125 | +120 | ... | +143 | Oct 26th 2019 | ||
UFC 239: Jones vs. Santos Jul 6th 2019 | |||||||
Ben Askren | -230 | -227 | ... | -185 | +2.8%▲ | UFC 239: Jones vs. Santos | |
Jorge Masvidal | +170 | +130 | ... | +187 | Jul 6th 2019 | ||
UFC 235: Jones vs. Smith Mar 2nd 2019 | |||||||
Ben Askren | -185 | -300 | ... | -230 | -12.6%▼ | UFC 235: Jones vs. Smith | |
Robbie Lawler | +145 | +170 | ... | +246 | Mar 2nd 2019 | ||
ONE Championship 65: Immortal Pursuit Nov 24th 2017 | |||||||
Ben Askren | -900 | -1700 | ... | -1565 | -4.7%▼ | ONE Championship 65: Immortal Pursuit | |
Shinya Aoki | +500 | +800 | ... | +935 | Nov 24th 2017 | ||
ONE Championship 60: Shanghai Sep 2nd 2017 | |||||||
Ben Askren | -1200 | -1350 | ... | -1245 | -0.6%▼ | ONE Championship 60: Shanghai | |
Zebaztian Kadestam | +600 | +650 | ... | +755 | Sep 2nd 2017 | ||
ONE Championship 55: Dynasty of Heroes May 26th 2017 | |||||||
Ben Askren | -765 | -5000 | ... | -3333 | -10.5%▼ | ONE Championship 55: Dynasty of Heroes | |
Agilan Thani | +455 | +1000 | ... | +1950 | May 26th 2017 | ||
ONE Championship 41: Global Rivals Apr 15th 2016 | |||||||
Ben Askren | -675 | -1050 | ... | -975 | -4.5%▼ | ONE Championship 41: Global Rivals | |
Nikolay Aleksakhin | +425 | +550 | ... | +625 | Apr 15th 2016 | ||
ONE Championship 26: Valor of Champions Apr 24th 2015 | |||||||
Ben Askren | -475 | -600 | ... | -570 | -3.4%▼ | ONE Championship 26: Valor of Champions | |
Luis Santos | +325 | +400 | ... | +430 | Apr 24th 2015 | ||
ONE FC 19: Reign of Champions Aug 29th 2014 | |||||||
Ben Askren | -1750 | -2600 | ... | -1800 | -1.2%▼ | ONE FC 19: Reign of Champions | |
Nobutatsu Suzuki | +850 | +1000 | ... | +1410 | Aug 29th 2014 | ||
ONE FC 16: Honor & Glory May 30th 2014 | |||||||
Ben Askren | n/a | ONE FC 16: Honor & Glory | |||||
Bakhtiyar Abbasov | n/a | May 30th 2014 | |||||
Bellator Fighting Championship 97: Chandler vs. Rickels Jul 31st 2013 | |||||||
Ben Askren | -505 | -500 | ... | -365 | +4.1%▲ | Bellator Fighting Championship 97: Chandler vs. Rickels | |
Andrey Koreshkov | +335 | +295 | ... | +350 | Jul 31st 2013 | ||
Bellator Fighting Championship 86: Askren vs. Amoussou Jan 24th 2013 | |||||||
Ben Askren | -450 | -1200 | ... | -850 | -11.2%▼ | Bellator Fighting Championship 86: Askren vs. Amoussou | |
Karl Amoussou | +300 | +525 | ... | +900 | Jan 24th 2013 | ||
Bellator Fighting Championship 64 Apr 6th 2012 | |||||||
Ben Askren | -400 | -294 | ... | -213 | +12.3%▲ | Bellator Fighting Championship 64 | |
Douglas Lima | +300 | +180 | ... | +200 | Apr 6th 2012 | ||
Bellator Fighting Championship 56 Oct 29th 2011 | |||||||
Ben Askren | -325 | -600 | ... | -450 | -9.9%▼ | Bellator Fighting Championship 56 | |
Jay Hieron | +245 | +350 | ... | +430 | Oct 29th 2011 | ||
Bellator Fighting Championship 40 Apr 9th 2011 | |||||||
Ben Askren | -535 | -909 | ... | -535 | -4%▼ | Bellator Fighting Championship 40 | |
Nick Thompson | +335 | +450 | ... | +525 | Apr 9th 2011 | ||
Bellator Fighting Championship 33 Oct 21st 2010 | |||||||
Ben Askren | -170 | -500 | ... | -280 | -22.1%▼ | Bellator Fighting Championship 33 | |
Lyman Good | +140 | +240 | ... | +300 | Oct 21st 2010 | ||
Bellator Fighting Championships 22 Jun 17th 2010 | |||||||
Ben Askren | +105 | +100 | ... | +140 | +3.8%▲ | Bellator Fighting Championships 22 | |
Dan Hornbuckle | -135 | -170 | ... | -120 | Jun 17th 2010 | ||
Bellator Fighting Championships 19 May 20th 2010 | |||||||
Ben Askren | -410 | -600 | ... | -540 | -5.9%▼ | Bellator Fighting Championships 19 | |
Ryan Thomas | +310 | +375 | ... | +400 | May 20th 2010 | ||
Bellator Fighting Championships 14 Apr 15th 2010 | |||||||
Ben Askren | -285 | -700 | ... | -500 | -14.3%▼ | Bellator Fighting Championships 14 | |
Ryan Thomas | +215 | +300 | ... | +500 | Apr 15th 2010 |
Askren Vs Lawler Odds Nfl
Live betting odds for Ben Askren vs Robbie Lawler - Saturday, March 2, 2019 at TBD on Saturday, March 02, 2019. Up to date offshore betting odds of over 30+ sportsbooks available. Ben Askren vs Robbie Lawler. Askren (-260) was traded to the UFC from ONE for arguably the best pound-for-pound fighter in the UFC in Demetrious Johnson, so he comes highly touted. Funky has a perfect 18-0 record with six wins by knockout, five by submission and seven via decision and brings a high-level wrestling pedigree into the cage with him.